36kv Outdoor Power Distribution Silicon Gapless Lightning Surge Arrester
36Kv Outdoor Power Distribution Silicon Gapless Lightning Surge Arrester Product description This Zno arrester is mainly;
Basic Info.
Model NO. | YHC5W-36L |
Shape | Spiral |
Material | ZnO |
Certification | ISO9001, CCC |
Brand | Volcano Electrical |
Model | Yh5w-36L |
Transport Package | Normal Export Case |
Specification | YHC-12KV |
Trademark | Volcano Electrical |
Origin | China |
HS Code | 8538900000 |
Production Capacity | 50000 |
Product Description
36Kv Outdoor Power Distribution Silicon Gapless Lightning Surge ArresterProduct description
This Zno arrester is mainly applied to line protection fr transformer, cable connector and other electrical equipment in power transmission and distribution system. It can help from being damaged by lightning impluse voltage and over voltage.
Vasitor, as a core component of this kind of lightning arrester, gas the advantages of excellent stable performance, large nonlinear co-efficient and ultra-high breakdown voltage.
Technical Specifications
Type | Rated Voltage(kV) | Continuous Operating Voltage(kV≥) | 1/4 Steep current residual voltage(kv≤) | 8/20 lightning current residual voltage(kV≤) | 30/60 operating current residual voltage(kV≤) |
YHC5W-3L | 3 | 2.55 | 9.5 | 9 | 7.7 |
YHC5W-6L | 6 | 5.1 | 19 | 18 | 15.4 |
YHC5W-9L | 9 | 7.65 | 28.5 | 27 | 23.1 |
YHC5W-12L | 12 | 10.2 | 38 | 36 | 30.8 |
YHC5W-15L | 15 | 12.7 | 47.5 | 45 | 38.5 |
YHC5W-18L | 18 | 15.3 | 57 | 54 | 46.2 |
YHC5W-21L | 21 | 17 | 66.5 | 63 | 53.9 |
YHC5W-24L | 24 | 19.2 | 76 | 72 | 61.6 |
YHC5W-27L | 27 | 21.9 | 85.5 | 81 | 69.3 |
YHC5W-30L | 30 | 20.4 | 95 | 90 | 76.5 |
YHC5W-33L | 33 | 26.8 | 104.5 | 99 | 84.7 |
YHC5W-36L | 36 | 29 | 114 | 108 | 92.4 |
YHC5W-42L | 42 | 34.1 | 132.3 | 126 | 100.4 |
YHC10W-3L | 3 | 2.55 | 9.5 | 9 | 7.7 |
YHC10W-6L | 6 | 5.1 | 19 | 18 | 15.4 |
YHC10W-9L | 9 | 7.65 | 28.5 | 27 | 23.1 |
YHC10W-12L | 12 | 10.2 | 38 | 36 | 30.8 |
YHC10W-15L | 15 | 12.7 | 47.5 | 45 | 38.5 |
YHC10W-18L | 18 | 15.3 | 57 | 54 | 46.2 |
YHC10W-21L | 21 | 17 | 66.5 | 63 | 53.9 |
YHC10W-24L | 24 | 19.2 | 76 | 72 | 61.6 |
YHC10W-27L | 27 | 21.9 | 85.5 | 81 | 69.3 |
YHC10W-30L | 30 | 20.4 | 95 | 90 | 76.5 |
YHC10W-33L | 33 | 26.8 | 104.5 | 99 | 84.7 |
YHC10W-36L | 36 | 29 | 114 | 108 | 92.4 |
YHC10W-42L | 42 | 34.1 | 132.3 | 126 | 100.4 |
NOTE: If you need any more information like drawing or dimension, pls contact us.
Environmental Conditions
1. Ambient temperature: not higher than +40 ºC, not less than -40 ºC
2. Altitude: not exceed 2000M
3. Earthquake intensity: not more than 8 degree.
4. Wind pressure:≤700pa
5. No fire, explosion hazard, serious filthy, chemical corrosion, as well as places of intense vibration
Company introduction
Zhejiang Volcano Electrical is a professional factory for prodcuing 10-40.5kV electrical equipments for power transmission, including all types of indoor&outdoor vacuum circuit breakers, automatic current recloser, SF6&vacuum load break switch, isolating switch, earthing switch, air&gas insulated switchgear, vacuum interrupters, fuse cutouts and lightning arresters.
The factory is located in Yueqing, the famous town for all types of low and high voltage electrical parts.It occupies square more than 10000m2, and has developed several international production line. We have made constant efforts to improve product quality and service. To offer best quality with our best service to get a win-win solution is our main principal.
Certification Collection
Our company has get ISO9001, 14001 and 18001 approved. We have passed many type testing for our prodcuts.
Contact
Address: No.211, Weishier Road, Economic Development Zone, Yueqing, Zhejiang, China
You may also like
Send inquiry
Send now